| Currency | Unit | Buying | Selling | |
| U.S. Dollar | 1 | 106.53 | 107.13 | |
| European Euro | 1 | 120.52 | 121.20 | |
| UK Pound Sterling | 1 | 153.08 | 153.94 | |
| Swiss Franc | 1 | 109.21 | 109.82 | |
| Australian Dollar | 1 | 77.43 | 77.87 | |
| Canadian Dollar | 1 | 82.36 | 82.82 | |
| Singapore Dollar | 1 | 77.62 | 78.06 | |
| Japanese Yen | 10 | 9.81 | 9.86 | |
| Chinese Yuan | 1 | 16.31 | 16.40 | |
| Saudi Arabian Riyal | 1 | 28.41 | 28.57 | |
| Qatari Riyal | 1 | 29.27 | 29.43 | |
| Thai Baht | 1 | 3.00 | 3.02 | |
| UAE Dirham | 1 | 29.00 | 29.17 | |
| Malaysian Ringgit | 1 | 26.44 | 26.59 | |
| South Korean Won | 100 | 9.05 | 9.10 |
Only Buying Rates
| Currency | Unit | Buying | Selling | |
| Swedish Kroner | 1 | 12.91 | N/A | |
| Danish Kroner | 1 | 16.20 | N/A | |
| Hong Kong Dollar | 1 | 13.72 | N/A | |
| Kuwaity Dinar | 1 | 366.28 | N/A | |
| Bahrain Dinar | 1 | 282.54 | N/A |
Source: Nepal Rastra Bank (http://www.nrb.org.np)
